Date: 3/3/2013            Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Northwest ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 5 Solarin, Jefferey    *  4   8  0   0  5   7   1   7   8  2 13  1  1  1  3  38:00
10 Beehler, Jeremy      *  1   2  0   0  1   2   0   1   1  2  3  3  0  0  0  25:00
12 Uzonwanne, Franklin  *  3   4  0   0  0   1   1   1   2  3  6  0  1  1  1  14:00
20 Coleman, William "JR"* 14  23  3   6  2   4   1   4   5  3 33  1  3  0  1  36:00
22 Newsom, Jonothan     *  0   2  0   0  3   4   0   2   2  1  3  0  2  0  1  14:00
 2 Carabagiale, Guiherme   4   5  0   1  4   6   3   2   5  0 12  1  2  0  1  26:00
 3 Gordon, Gary            3   4  0   0  3   4   0   1   1  2  9  2  1  0  0  15:00
 4 Solarin, Gabe           0   1  0   0  0   0   0   0   0  1  0  1  2  0  0   4:00
23 Andrade, Pietro de      5   8  0   0  1   3   4   6  10  3 11  2  2  1  2  23:00
30 Rech, Kilby             0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   5:00
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               34  57  3   7 19  31  11  24  35 17 90 11 14  3  9    200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Lamar ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 4 Musleh, Mohanned     *  1   2  0   1  0   1   0   0   0  0  2  2  0  0  0  11:00
11 Brooks, Malcom       * 12  20  6  11  5  10   2   2   4  3 35  3  1  2  1  38:00
12 Sherriff, Matt       *  5   8  2   4  0   0   1   3   4  4 12  2  2  0  0  18:00
22 Rayburn, Preston     *  6  14  4  10  1   2   2   2   4  3 17  1  3  0  1  34:00
44 Adenekan, Shore      *  2   8  0   0  0   2   5   6  11  4  4  0  2  0  1  29:00
 5 Caoile, Jalen           0   3  0   2  0   0   0   1   1  1  0  1  0  1  2   4:00
14 Reed, Curtis            1   6  0   1  1   2   5   1   6  1  3  0  0  0  1  21:00
23 Griffin, Dominic        0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   3:00
24 Smith, Jeremy           0   0  0   0  0   0   0   2   2  1  0  1  2  0  0   7:00
32 Seymore, Trevon         3   7  0   2  2   3   2   0   2  4  8  3  3  1  3  25:00
33 Sykes, Sam              1   1  0   0  0   0   0   0   0  1  2  1  0  0  0   7:00
34 Ortiz, Geodice          0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   3:00
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               31  72 12  32  9  20  17  18  35 23 83 14 13  4  9    200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: NWC (0)  
               : LCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                   Northwest   40     50     90  
                       Lamar   38     45     83  



DakStats by Daktronics Inc. Brookings, SD